CLASS1

JUNIOR & JNR OPEN NOVICE - CLASS 1 SECTION E PAM MELVILLE      
RC TEAMS        
NO  CLUB HORSE RIDER DR. SJ. XC.
280 CORNWALL TREC BLACK DORIEN W ALEX REEVE* 10 13.3 14
281 CORNWALL TREC BLACK NIGHT FLYER HARRY GREAVES* 10.06 13.32 14.02
282 CORNWALL TREC BLACK CRUELLA DE VILLE KATIE HOWARD 10.12 13.34 14.04
283 CORNWALL TREC BLACK HARLEY EMMA HOWARD 10.18 13.36 14.06
284 CAMEL VALLEY CHILLI BEAN ANNIE WARREN 10.24 13.38 14.08
285 EAST CORNWALL WOODSPRING MAVERICK DEMLEZA WELLS 10.3 13.4 14.1
286 EAST CORNWALL   JESS SANDHAM 10.36 13.42 14.12
287 EAST CORNWALL   BETH 10.42 13.44 14.14
288 EAST CORNWALL   JEMIMA BARRY 10.54 13.46 14.16
289 CORNWALL TREC WHITE RUPERT NICOLE BRADEN 11 13.48 14.18
290 CORNWALL TREC WHITE MASTER JUNO SOPHIE CHAPLIN 11.06 13.5 14.2
291 CORNWALL TREC WHITE TALLIE ALEX REEVE* 11.12 13.52 14.22
292 CORNWALL TREC WHITE BENSON HARRY GREAVES* 11.18 13.54 14.24
           
OPENS   SECTION F        
NO  CLUB HORSE RIDER DR. SJ. XC.
293   CUSOP FLORA OLIVER DALLYN 11.42 13.56 14.26
294   STROLLER JESS HAWKINS 11.48 13.58 14.28
295   CENTO LOTTIE JOHNSTON 11.54 14 14.3
296   LITTLE DEE COUTNEY RODEN 12 14.02 14.32
297   FAME POPPY CHAPMAN 12.06 14.04 14.34
298   GLASOG CHARLEY ADAMS 12.12 14.06 14.36
299   QUEEN BEE ARTEMIS CROWLEY 12.18 14.08 14.38
300     KATIE PINKERTON 12.24 14.1 14.4
301   TOBLERONE MADDIE KEMPPAINEN 12.3 14.12 14.42
302   BERTIE LAURA COLEMAN 12.36 14.14 14.44



CLASS2

SENIOR OPEN - CLASS 2            
OPEN SECTION A PAM MELVILLE      
NO  CLUB HORSE RIDER DR. SJ. XC.
35     JON SOUCH* 8.3 10.3 11:30
36   YOUR GOLD REBECCA EZRA 8.36 10.32 11.32
37   LEO Z ALICE KNEEN 8.42 10.34 11.34
38   ARCHIE RACHAEL WARE 8.48 10.36 11.36
39   LYCOS PHILLIPPA MCINTOSH 8.54 10.38 11.38
40 HOLSWORTHY STORM HILL ANTELOPE JULIE LUXTON 09:00 10.4 11:40
41 CAMEL VALLEY CARBURROW HARRIET FRANKLIN 9.06 10.42 11.42
42 CAMEL VALLEY PER ARDUA HANNAH MCINTRYE* 9.12 10.44 11.44
43     JON SOUCH* 9.18 10.46 11.46
        9.24 10.48 11.48
             


CLASS3

JUNIOR INTERMEDIATE - CLASS 3 SECTION C NICKY DU PLESSIS (B,C,D)
NO  CLUB HORSE RIDER DR.  SJ. XC.
188 EAST CORNWALL 1   Bobbie Moore 11 12.32 13.02
189 EAST CORNWALL 1   Alex Moore  11.06 12.34 13.04
190 EAST CORNWALL 1   Morwenna Moore  11.12 12.36 13.06
191 EAST CORNWALL 1   Biz Moore 11.18 12.38 13.08
192 EAST CORNWALL 2 PEMBRIDGE CLOVER  LAUREN NICHOLSON 11.24 12.4 13.1
193 EAST CORNWALL 2 ROOSTER EMELIA BARRY 11.3 12.42 13.12
194 EAST CORNWALL 2 TOYA CASINO ROYALE NATALIE MOORE 11.36 12.44 13.14
195 EAST CORNWALL 2 PENTILLIE HANNAH JOLLIFF 11.42 12.46 13.16
             
SENIOR INTERMEDIATE - CLASS 3   SECTION B        
TEAMS            
NO  CLUB HORSE RIDER DR.  SJ. XC.
167 MID DEVON GALVANO'S REVENGE KIM BLAND* 8.3 11.16 12
168 NORTH TAWTON VERONIQUE WENDY WELCH* 8.36 11.18 12.02
169 MID DEVON RIO V SHOUNA SIBCY 8.42 11.2 12.04
170 SOUTH DEVON PURPLE RUFUS LOUISE CHRISTIE 8.48 11.22 12.06
171 SOUTH DEVON HOLLY'S SON VICKY HAYMAN 8.54 11.24 12.08
172 MID DEVON WINNIE BAGO MARIE EWEN 09:00 11.26 12.1
173 MID DEVON SPIRIT OF ECSTACY SALLY McINTYRE 9.06 11.28 12.12
174 CAMEL VALLEY INDELIBLE OPPOSITION KAREN FRANKLIN 9.12 11.3 12.14
175 CAMEL VALLEY JUNO IX SALLY GENTLE 9.18 11.32 12.16
176 MID DEVON CLUNEBURN KIM BLAND* 9.24 11.34 12.18
177 NORTH TAWTON NANCE LOAN MUSIC MELODY WENDY WELCH* 09:30 11.36 12.2
178 MID DEVON ROGANS REVENGE KAREN RICKARDS 9.36 11.38 12.22
179 SOUTH DEVON SULA BLUE AMY HARRIS 9.42 11.4 12.24
180 SOUTH DEVON VIC DOR ROSIE CULLEN 9.48 11.42 12.26
181 CAMEL VALLEY  KAISER DU NIEL HARRIET DANCE 9.54 11.44 12.28
182 CAMEL VALLEY THE WHIZARD ERIN COURTNEY 10 11.46 12.3
183 E CORNWALL IND LUNAR MIST KATIE GILL 10.06 11.48 12.32
184 ST AUSTELL BAY PLATINUM PLUS VICKY LONG 10.12 11.5 12.34
185 THREEWATERS BLUE CHIP NATALIE THOMAS 10.18 11.52 12.36
186 THREEWATERS ADENCOFT ABRU ARMADA MORWENNA BARNICOAT 10.24 11.54 12.38
187 THREEWATERS USHI GEORGE FOREST 10.3 11.56 12.4
  10.36 11.58 12.42
             
             
             
OPENS   SECTION D        
NO  CLUB HORSE RIDER DR. SJ. XC.
             
196   KERRY MAGIC REBECCA COLTON 11.48 12.48 13.18
197 SEBASTIAN SALLY TRUMP 11.54 12.5 13.2
198 ZACHRY'S ISLAND TANYA READ 12 12.52 13.22
199   MOSES MICHELLE LEE 12.06 12.54 13.24
200   DJ'S ADDITION CLAIRE FORD 12.12 12.56 13.26
203   CRY WOLF SUE MINCHINTON 12.18 12.58 13.28
208   NORTH ASTOR DUKE EMILY YOULDON 12.24 13 13.3
213   HANNAH GRESON 12.26 13.02 13.32



CLASS4

SENIOR NOVICE - CLASS 4            
TEAMS SECTION H BRIDGET POWELL HN1      
NO  CLUB HORSE RIDER DR. SJ. XC.
SENIOR NOVICE - CLASS 4          
344 NORTH TAWTON PIKEY VICKY PINCOMBE 13:00 15.12 15.42
345 NORTH TAWTON WHISPERING SPIRIT KERRY STONEMAN 13.06 15.14 15.44
346 MID DEVON  FARRIER TOM ALISON SIZMUR 13.12 15:20 15.5
347 MID DEVON  GRAN WITTY MARIE-ANN CARPTENTER 13.18 15:22 15.52
348 NEWQUAY 1 NEO SUE JOY KEEPING* 13.24 15:28:00 15.58
349 NEWQUAY 1 JAC JENNY BOOTH* 13:30 15:30:00 16
350 NEWQUAY 2   SAM GILLBERT 13.36 15:36:00 16.06
351 NEWQUAY 2   AMY GILBERT 13.42 15:38:00 16.08
352 CAMEL VALLEY 2   HANNAH MCTYRE* 13.48 15:44:00 16.14
353 HOLSWORTHY & DISTRICT 1 CELTIC MELODY CAROLINE MOSS 13.54 15.46 16.16
354 NORTH TAWTON IND DIAMOND BLUE ANN WOODWARD-SHEATH 14:00 15:52:00 16.22
355 FOXWORTHY BEACON SPECIAL JUMPER KEV KING 14.06 15:54:00 16.24
356 FOXWORTHY BEACON WIZZY WOO JO LEVERTON 14.12 16:00:00 16.3
357 HOLSWORTHY & DISTRICT 2 AMBER VICKI KNIGHT 14.18 16:02:00 16.32
358 HOLSWORTHY & DISTRICT 2 LISSYEGAN ROYALE CORANADO CATHERINE BELLEW 14:24 16:08:00 16.38
359 EAST CORNWALL  TILBERG EARLY BIRD  PIPPA HOOBS 14.54 16:10:00 16.4
360 EAST CORNWALL  NANCY ANGELA MURNS 15:00 16:16:00 16.46
361 WEST DEVON  THE BOSS MAN CYNTHIA CANE 15.06 16:18:00 16.48
362 WEST DEVON  TALISKER ALEXANDRA ASHTON 15.12 16:24:00 16.54
363 TAVY VALLEY THE LAST ROLO SANDRA HILL 15.18 16:26:00 16.56
364 TAVY VALLEY PRINCE RAMALDOS BOB HILL 15.24 16:32:00 17.02
365 SOUTH DEVON KOOS BECKY WRIGHT 15:30 16:34 17.04
366 SOUTH DEVON RED KITE MICHELLE HARRIS 15.36 16:40 17.1
367 THREEWATERS 1 BLACK BEAUTY JENNA FOLAM 15.42 16:42 17.12
368 THREEWATERS 1 TITHERIDGE TILLY ANDREA CASELEY 15.48 16:48 17.18
369 THREEWATERS 2 VOLNAY LAUREN HATTON 15.54 16:50 17.2
370 THREEWATERS 2 JOLLY TOWN LAD REBECCA WILLIAMS*  16 16:56 17.26
371 CAMEL VALLEY1 HARLYN ALMANAC HELEN LENTERN 16.06 16:58 17.28
372 CAMEL VALLEY1 HEARTS ON FIRE JO BRYANT 16.12 17:00 17.3
373 CAMEL VALLEY 2 CORNISH MELODY JANET ELSTON 16.18 17:02 17.32
374 CORNWALL TREC ELISES DIAMOND BEN FREEMAN 16.24 17.04 17.34
  17.06 17.36
     
             
  SECTION I JANE PENFOLD HN1 DR. SJ. XC.
375 NORTH TAWTON EPIC LANDMARK ANN WODDWARD-SHEATH 13:00 15:16 15.46
376 MID DEVON ARCH RIVAL DAPHINE BEASLEY 13.06 15:18 15.48
377 MID DEVON AYLESLAND APPRENTICE BOY SARAH SMALL 13.12 15:24 15.54
378 HOLSWORTHY & DISTRICT 1 ECHO BEACH SUE GAUNTLETT 13.18 15:26 15.56
379 HOLSWORTHY & DISTRICT 2 WELTON ATHENE LOUISA SPENCER 13.24 15:32:00 16.02
380 HOLSWORTHY & DISTRICT 2 HATHERU CAPPUCCINO NATASHA DAYMENT 13:30 15:34:00 16.04
381 EAST CORNWALL HUGO KATE STUDDEN 13.36 15:40:00 16.1
382 EAST CORNWALL PADDY EMMS BETTERIDGE 13.42 15:42:00 16.12
383 NEWQUAY 1 SILKEN BOY ADRIAN HEIDLER 13.48 15:48:00 16.18
384 NEWQUAY 1 NEWLANDS JUDE LYN PENROSE 13.54 15:50:00 16.2
385 NORTH TAWTON EYFORD FLOWER POWER WENDY WELCH 14:00 15:56:00 16.26
386 TAVY VALLEY SILVER MACBAY LIZZIE PLUME 14.06 15.58 16.28
387 TAVY VALLEY SPOTS LUCKY LILLY CLAIRE KNIGHT 14.12 16:04:00 16.34
388 WEST DEVON  FEJING KATE PARKER 14.18 16:06:00 16.36
389 WEST DEVON  JUST WILLIAM CAROLINE HARVEY 14.48 16:12:00 14.42
390 NEWQUAY 2   SUE JOY KEEPING* 14.54 16:14:00 16.44
391 NEWQUAY 2 BRECHFA DANSKER JENNY BOOTH* 15:00 16:20:00 16.5
392 SOUTH DEVON PRELUDE EMILY FARLEIGH 15.06 16:22:00 16.52
393 SOUTH DEVON BO JANGLES SARAH TAYLOR 15.12 16:28:00 16.58
394 THREEWATERS 1 MR BOJANGLES REBECCA WILLIAMS* 15.18 16:30:00 17
395 THREEWATERS 1 CARN VIEW STELLA GWENDRA PEARCE 15.24 16:36 17.06
396 THREEWATERS 2 TOVAH PRINCE CHARMING EMILY MATTHEWS 15:30 16:38 17.08
397 THREEWATERS 2 ELEGANCE SAMANTHA MOUNTIAN 15.36 16:44 17.14
398 CAMEL VALLEY1 RORKES DRIFT III PHIL HEADON 15.42 16:46 17.16
399 CAMEL VALLEY1 MASTER BLUE COSTALOT HANNAH CAUDERY 15.48 16:52 17.22
400 CAMEL VALLEY 2 BROWN SUGER SARAH TURNER 15.54 16:54 17.24
     
             
OPENS SECTION G JULES PORTER HN1      
NO  CLUB HORSE RIDER DR. SJ. XC.
325   JACK ABBIE HUGHES* 13 14.36 15.06
326 BIRD REBECCA JORDAN 13.06 14.38 15.08
327   UDINA MARTIN SWAN 13.12 14:40 15.1
328   KATIE KAREN COWLING 13.18 14:42 15.12
329   FLYNN CHARLY DORAN 13.24 14:44 15.14
330   HADOWS GALANT SALLY MACKAY 13:30 14:46 15.16
331   SAFFI EMILY REDAWAY 13.36 14:48 15.18
332 EQUITA MARIE HOSEGOOD 13.42 14:50 15.2
333   BROOKHAM CAROLINE YOE 13.48 14:52 15.22
334   GOONGUMPAS TREGAVICK KEN MERRON 13.54 14:54 15.24
335   BONDLEIGH ROYAL MINX CAROLYN SMY 14:00 14:56 15.26
336   BERTIE ABBIE HUGHES* 14.06 14:58 15.28
337   DIRTY HARRY AMY-JANE DALE 14.12 15:00 15.3
338   SILVER COMET SARAH FIRMAN 14.18 15.02 15.32
339   QANTA DI THIAX JENNA STIMPSON 14:24 15.04 15.34
340   JUSTA JIGALO XAVIER TRAISNEL 14.3 15.06 15.36
341   PHILADELPHIA SOPHIE STONES 14.36 15.08 15.38
342     FREYA WRIGHT 14.42 15:10 15.4
343   WINSTON KIM BLAND* 14.46 15.11 15.41

 
Google
WWW www.southcottxc.co.uk

 

Photographic Rights:

All Competitors,riders and/or their parents/guardians and any spectators give the absolute right and permission for any photograph and/or film or video or TV footage taken of absolutly any persons or horses taking part in the event to be used and published in any media whatsoever for editorial purposes, press information or advertising by or on behalf of the event and/or the event`s official sponsors,southcottxc or any person so approved or appointed by them.

Copyright © Southcott XC (2005-10) All rights reserved

  Site Map